Forum Replies Created
-
AuthorPosts
-
XDCOldPhart
ParticipantPhart has all of Pratchetts books. Even the kids ones, and the maps and all.
Making money was ok, better than some of his recent works. But I would only give it a 6.5 or a 7.
The Ank-Morpork money that came with the book was cool though 8)
XDCOldPhart
ParticipantNot me Jar you Gu’d old boy, I have not played a game since 4th December
But realy nice to see you about again
XDCOldPhart
ParticipantYou poor chap. Physically its downhill from here. Hangovers will get progressivley worse and your recovery time from ilnees and exertion will lengthen.
Oh, happy getting older day
XDCOldPhart
ParticipantDo the Microphone Boos thing in your sound settings
XDCOldPhart
ParticipantNah, just had enough of computers for a bit. Also, with the likelyhood of chillun on the way, I need to sacrifice my study so have to finish the 40 odd unbuilt kits I have.
One the missus is up the duff I will be gaming again 8)
XDCOldPhart
ParticipantFagg0r
XDCOldPhart
ParticipantPhart upgraded 3 times to Vista Ultimate.
The Vista Ultimate box now makes for a pretty book-stand, while Phart is happily back on XP.
Vist is shit. See this, explains it all “The Crome has worn off the Turd”
http://www.theinquirer.net/gb/inquirer/news/2008/01/30/vista-later
XDCOldPhart
Participant@XDC-snell wrote:
@=XDC=Mouse101uk wrote:
paddles your ass!!!
Thats why he’s still working on the baby !!! 🙄 😆 😯
My aim is good, I know the difference between pink & brown 😯
XDCOldPhart
ParticipantMight be interested,
XDCOldPhart
ParticipantXDCOldPhart
ParticipantWell, she can burn water, and I had to hire the flipping cleaner 😆
XDCOldPhart
ParticipantBugger me, he could get a whole wartey-meluhn in there 😯
XDCOldPhart
Participant@=XDC=MADMAX wrote:
3rd that
And now that Max has reached the limit of his numerical abilities…what number comes next 😛
XDCOldPhart
Participanttitter
XDCOldPhart
ParticipantOK Chaps, this is wot they have to say so far…
Hi,
86.26.246.250 does not have reply to ping on wan enabled meaning we can’t do much testing however the initial route shows it’s fine
Host Loss% Snt | Last Avg Best Wrst StDev
1. hsrp1-vlan96.ixnlon.as35028.net 0.0% 125 | 0.7 12.9 0.2 191.8 40.0
2. 195.66.224.23 0.0% 125 | 0.8 0.9 0.5 15.7 1.8
3. gfd-bb-b-as0-0.inet.ntl.com 0.0% 125 | 2.2 3.5 1.9 48.2 6.1
4. man-bb-a-so-200-0.inet.ntl.com 0.0% 125 | 7.9 7.9 7.6 26.4 1.7
5. bir-bb-b-so-030-0.inet.ntl.com 0.0% 125 | 7.7 8.4 7.4 57.4 5.7
6. brhm-t3core-1b-so-000-0.inet.ntl 0.0% 125 | 7.7 8.0 7.4 33.5 3.3
7. brhm-bam-2-ge800.inet.ntl.com 0.0% 125 | 8.4 8.2 8.0 8.5 0.2
8. ???The second host
Host Loss% Snt Last Avg Best Wrst StDev
1. hsrp1-vlan96.ixnlon.as35028.net 0.0% 74 | 0.3 16.5 0.2 198.9 46.9
2. 195.72.129.10 0.0% 74 | 0.5 30.3 0.5 181.2 51.0
3. te1-1-0-cr0.thn.uk.as6908.net 0.0% 74 |118.6 20.7 0.5 200.5 48.2
4. linx-1.zen.net.uk 0.0% 74 | 1.2 2.5 0.6 20.6 3.8
5. erazmus-so-0-1-0-0.wh.zen.net.uk 0.0% 73 | 7.5 8.5 7.3 19.3 2.8
6. gadamer-ethernet-1-1.wh.zen.net. 0.0% 73 | 7.4 7.4 7.3 8.4 0.2
7. 88-97-4-172.dsl.zen.co.uk 0.0% 73 | 32.7 34.5 32.2 56.0 3.2Again seems fine.
I have rebooted and done alot of diagnosis on the machine, lets see if that sorts it.
Also please see a traceroute back to my router for comparison.
Host Loss% Snt Last Avg Best Wrst StDev
1. hsrp1-vlan96.ixnlon.as35028.net 0.0% 70 | 0.6 11.3 0.3 177.3 35.9
2. linx1.ukcore.bt.net 0.0% 70 | 0.7 0.6 0.4 1.1 0.2
3. core1-pos0-1-0-0.ealing.ukcore.b 0.0% 70 | 2.2 1.8 1.0 9.1 1.3
4. core1-pos7-1.birmingham.ukcore.b 0.0% 70 | 3.9 11.3 3.5 182.9 29.3
5. bar12-pos8-0.birmingham6.broadba 0.0% 70 | 4.4 4.3 4.1 4.5 0.1
6. 217.41.221.81 0.0% 70 | 4.1 4.0 3.8 4.4 0.1
7. 217.41.216.45 0.0% 69 | 4.2 4.4 3.9 19.6 1.9
8. 217.41.172.133 0.0% 69 | 4.0 4.5 3.7 23.8 2.9
9. 217.41.216.14 0.0% 69 | 4.0 4.2 3.7 22.6 2.3
10. 217.41.221.24 0.0% 69 | 4.0 3.8 3.6 4.1 0.1
11. host217-43-37-238.range217-43.bt 0.0% 69 | 31.4 31.6 30.2 52.0 2.6Regards,
Matt “Igloo” Iggo
Multiplay Support -
AuthorPosts